<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InSights Group &#187; dreams</title>
	<atom:link href="http://www.insights-group.com/tag/dreams/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insights-group.com</link>
	<description>We are doing company launches, brand management, running companies, and in general trying to keep up with you in changing the world!</description>
	<lastBuildDate>Wed, 08 Feb 2012 01:30:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Fibonacci &amp; the Nature of Business Development</title>
		<link>http://www.insights-group.com/theories-ideas/fibnacci-the-nature-of-business-development/</link>
		<comments>http://www.insights-group.com/theories-ideas/fibnacci-the-nature-of-business-development/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 06:03:20 +0000</pubDate>
		<dc:creator>Dillon</dc:creator>
				<category><![CDATA[Theories & Ideas]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blog post]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[dreams]]></category>

		<guid isPermaLink="false">http://www.insights-group.com/?p=7189</guid>
		<description><![CDATA[The Fibonacci Spiral is an example in nature that applies to the creation and sustainment of almost anything in the discovered universe …even business growth and development. I believe that history created is as relevant to nature as history forgotten. Here is a bit of remembered history, applied to life today, particularly to the growth [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>The Fibonacci Spiral is an example in nature that applies to the creation and sustainment of almost anything in the discovered universe …even business growth and development. I believe that history created is as relevant to nature as history forgotten. Here is a bit of remembered history, applied to life today, particularly to the growth and development of businesses.</p>
<p>&nbsp;</p>
<p>While living during a time of hardship in a city decaying from a recent plague, English poet and critic John Dryden was able to describe the simple form of nature in relation to the world of man. From his poem Annus Mirabilis meaning <em>year of wonders</em>, Dryden indites “By viewing nature, nature&#8217;s handmaid art, Makes mighty things from small beginnings grow: Thus fishes first to shipping did impart, Their tail the rudder, and their head the prow.” Though this excerpt can be applied to all things in the discovered universe, as well as bring into question the elegant balance of mans own nature, it says something even simpler about the interworking of nature itself.</p>
<p>&nbsp;</p>
<p>I don’t know what Dryden meant by “Makes mighty things from small beginnings grow” but I know that it is true for the creation of almost anything tangible or intangible, artistic or logistic, creating or consuming. The hardest part is always the start but to start you must see the end. Without the end you have no direction, no meaning and no purpose. A plant grows to live, a skyscraper is designed to be built, a package is sent to be delivered. Anything in between is considered chaos and whether it was self inflicted or caused by the randomness (or beauty) of nature, chaos toward the individual architect invokes a breakdown or delay in reaching their end.</p>
<p>&nbsp;</p>
<p>Once the end is imagined you need to discover a path, maybe not the entire path at first, and maybe not every minute detail, but one thing you must see and know, is that you (the architect) has the potential, the will, and the vision necessary to find your way through the chaos. You must also understand that a path through chaos is ever-changing, sometimes prolonging, and always challenging. When Dryden wrote about nature it was in a time of complete chaos in the world he knew, which is in parallel today with the (constant and consistent) chaos of our own world. Nature, while being the root of all chaos, is ironically the only fertilizer.</p>
<p>&nbsp;</p>
<p>This brings me to the Fibonacci Spiral, something that is found in nature, used to solve almost every quantum mechanical problem, and simple in concept. For business growth, the Fibonacci Spiral can be the conclusion to the question of how to examine and plan for the growth of your business.  Begin with the idea (Personal Computing), develop the ability to create that idea (Founding Apple, Inc.), monetize your idea (Selling Apple 1 to consumers), expand and cover your ass (Apple II, IBM partnership), Innovate (iPod, MacBook), sustain your ground by creating an ecosystem around your idea (iTunes, Apple Nostalgia). Re-Develop your original idea for the modern world (iPhone 4). In this example and in a Fibonacci Spiral each step equally gives momentum to the next step. If done right, more money will mean more innovation, less time will be spent on more progress, and eventually expansion could be exponential.</p>
<p>&nbsp;</p>
<p>For those unfamiliar with the Fibonacci Spiral, an example:</p>
<p><a href="http://www.insights-group.com/wp-content/uploads/2011/11/FibonacciSpiralBusiness1.png"><img class="alignnone size-large wp-image-7192" title="FibonacciSpiralBusiness" src="http://www.insights-group.com/wp-content/uploads/2011/11/FibonacciSpiralBusiness1-1024x612.png" alt="FibonacciSpiralBusiness1 1024x612 Fibonacci & the Nature of Business Development" width="565" height="337" /></a></p>
<p>&nbsp;</p>
<p>The perfect business model is built around this spiral and the concept of <span style="text-decoration: underline;">even</span> exponential growth. This spiral is something found in nature, you can see it in flowers, sea shells and even galaxies. Every time this spiral is seen it seems to bring order to chaos. So in the chaos of the universe, when trying to grow, develop, and sustain a business; this spiral should be law. It’s not just random in nature, it gives the flower the ability to bloom, sea shells the ability to mate, and sustains the delicate movement of our galaxy. If you move your business out of the parameters of the spiral you create an anarchist to the system, and in turn, create more chaos.</p>
<p>&nbsp;</p>
<p>Remember that the easiest and most important thing to do is to begin, to give life, to become a part of the process you envision. When giving life to your creation whether it’s a business, an idea, an expression of art, or a movement; keep in mind that by way of the spiral, everything only gets easier. Now is always the best time, Dryden wrote of beauty in a time of decay when London was nearly burnt to the ground. There is no excuse for not starting, but there is no way to map the perfect spiral, or to foresee ways to create the perfect business. Use the spiral only as a guide, as a peace of mind, and as a way to see through the chaos.</p>
<div class="shr-publisher-7189"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.insights-group.com/theories-ideas/fibnacci-the-nature-of-business-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will telling someone your goal make you less likely to do it?</title>
		<link>http://www.insights-group.com/only-at-insights/will-telling-someone-your-goal-make-you-less-likely-to-do-it/</link>
		<comments>http://www.insights-group.com/only-at-insights/will-telling-someone-your-goal-make-you-less-likely-to-do-it/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 15:00:44 +0000</pubDate>
		<dc:creator>Sandi Maki, InSights Group</dc:creator>
				<category><![CDATA[Only @ InSights]]></category>
		<category><![CDATA[dreams]]></category>
		<category><![CDATA[goal]]></category>

		<guid isPermaLink="false">http://www.insights-group.com/?p=4395</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p><!--copy and paste--><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="446" height="326" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/DerekSivers_2010G-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/DerekSivers-2010G.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=947&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=derek_sivers_keep_your_goals_to_yourself;year=2010;theme=the_creative_spark;theme=unconventional_explanations;theme=a_taste_of_tedglobal_2010;theme=new_on_ted_com;theme=how_the_mind_works;theme=how_we_learn;event=TEDGlobal+2010;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="446" height="326" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talks/dynamic/DerekSivers_2010G-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/DerekSivers-2010G.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=947&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=derek_sivers_keep_your_goals_to_yourself;year=2010;theme=the_creative_spark;theme=unconventional_explanations;theme=a_taste_of_tedglobal_2010;theme=new_on_ted_com;theme=how_the_mind_works;theme=how_we_learn;event=TEDGlobal+2010;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" bgcolor="#ffffff" wmode="transparent" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div class="shr-publisher-4395"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.insights-group.com/only-at-insights/will-telling-someone-your-goal-make-you-less-likely-to-do-it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dreams</title>
		<link>http://www.insights-group.com/only-at-insights/dreams/</link>
		<comments>http://www.insights-group.com/only-at-insights/dreams/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 15:00:23 +0000</pubDate>
		<dc:creator>Sandi Maki, InSights Group</dc:creator>
				<category><![CDATA[dreams]]></category>

		<guid isPermaLink="false">http://www.insights-group.com/?p=2463</guid>
		<description><![CDATA[Believe in your dreams and they may come true; believe in yourself and they will come true&#8221; - Anonymous]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>Believe in your dreams and they may come true; believe in yourself and they will come true&#8221;<br />
- Anonymous</p>
<div class="shr-publisher-2463"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.insights-group.com/only-at-insights/dreams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where do you find time&#8230;</title>
		<link>http://www.insights-group.com/only-at-insights/where-do-you-find-time/</link>
		<comments>http://www.insights-group.com/only-at-insights/where-do-you-find-time/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 21:53:14 +0000</pubDate>
		<dc:creator>Sandi Maki, InSights Group</dc:creator>
				<category><![CDATA[Only @ InSights]]></category>
		<category><![CDATA[busy]]></category>
		<category><![CDATA[dreams]]></category>
		<category><![CDATA[reflection]]></category>

		<guid isPermaLink="false">http://www.insights-group.com/?p=980</guid>
		<description><![CDATA[for quiet reflection? We get caught up in our day to day routines, and are so busy being busy. Where do you find the moment to have some time to relax, renew, and enjoy where you are right here, right now? Does it mean turning off the phone, stop checking your email? What are we [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>for quiet reflection? We get caught up in our day to day routines, and are so busy being busy. Where do you find the moment to have some time to relax, renew, and enjoy where you are right here, right now?</p>
<p>Does it mean turning off the phone, stop checking your email? What are we busy working towards, and do we forget to live while trying to reach our dreams?</p>
<div class="shr-publisher-980"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.insights-group.com/only-at-insights/where-do-you-find-time/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Reflections and Dreams&#8230;</title>
		<link>http://www.insights-group.com/only-at-insights/reflections-and-dreams/</link>
		<comments>http://www.insights-group.com/only-at-insights/reflections-and-dreams/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 03:28:01 +0000</pubDate>
		<dc:creator>Sandi Maki, InSights Group</dc:creator>
				<category><![CDATA[Only @ InSights]]></category>
		<category><![CDATA[dreams]]></category>
		<category><![CDATA[insights]]></category>
		<category><![CDATA[reflections]]></category>

		<guid isPermaLink="false">http://www.insights-group.com/?p=906</guid>
		<description><![CDATA[Where were you ten years ago? Where do you see yourself in ten years? Are your goals and dreams changing with the course of your life and the new success you are having? I was asked today where I was ten years ago, what I was doing, and if I could have imagined my life [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p><img src="http://farm4.static.flickr.com/3260/3115058313_5751acf659.jpg?v=0" alt=" Reflections and Dreams..." width="325" height="425" align="right" title="Reflections and Dreams..." />Where were you ten years ago? Where do you see yourself in ten years? Are your goals and dreams changing with the course of your life and the new success you are having?</p>
<p>I was asked today where I was ten years ago, what I was doing, and if I could have imagined my life where it is now. To answer the question, I was living in Georgia, with two little kids, and a life that does not resemble the life I have now.</p>
<p>It was about 6 years ago that my life began to change, and my dreams began to grow. I met Al Curtis, the co-founder that I have the priviledge of running the InSights Group with, and together we were able to dream up the InSights idea. We had some hopes of what it would look like, and what we would be doing, but quite truthfully, I had a hard time visualizing exactly what this could could be. We have been inspired and awed by the experience that InSights creates for people, even more that we could have ever imagined. InSights is not a place, it&#8217;s not a class, and it&#8217;s not a workshop. It is an energy and an experience that has to be had to understand.</p>
<p>Today marks the two year anniversary of the birth of the InSights Group dream. Please help us celebrate by taking a moment to reflect on your dreams, and continue to chase your bliss.</p>
<p>Start with your dream, place your order with the universe, and experience the magic. I have.</p>
<p>What&#8217;s your dream?</p>
<div class="shr-publisher-906"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.insights-group.com/only-at-insights/reflections-and-dreams/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What I appreciate&#8230;</title>
		<link>http://www.insights-group.com/only-at-insights/what-i-appreciate/</link>
		<comments>http://www.insights-group.com/only-at-insights/what-i-appreciate/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 04:05:06 +0000</pubDate>
		<dc:creator>Sandi Maki, InSights Group</dc:creator>
				<category><![CDATA[Only @ InSights]]></category>
		<category><![CDATA[appreciate]]></category>
		<category><![CDATA[dreams]]></category>
		<category><![CDATA[gratitude]]></category>
		<category><![CDATA[positive]]></category>

		<guid isPermaLink="false">http://www.insights-group.com/?p=141</guid>
		<description><![CDATA[1. _____!!! (you fill in the blank with what you think I&#8217;d say!) 2. The community that has embraced the InSights philosophy, and who are willing to share positive energy with others. 3. Reading the book Tribes by Seth Godin and realizing that we&#8217;ve got an awesome tribe right here, right now. 4. Finding a [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p><img alt="63452603 b3a5b5448d m What I appreciate..." src="http://farm1.static.flickr.com/33/63452603_b3a5b5448d_m.jpg" title="Natures Special Effects" align=right width="240" height="192" />1. _____!!! (you fill in the blank with what you think I&#8217;d say!)</p>
<p>2. The community that has embraced the InSights philosophy, and who are willing to share positive energy with others.</p>
<p>3. Reading the book Tribes by Seth Godin and realizing that we&#8217;ve got an awesome tribe right here, right now.</p>
<p>4. Finding a moment in time to just be.</p>
<p>5. Freshly falling snow, especially when I can stay inside and look at it from this side of the window.</p>
<p>6. Sunny days.</p>
<p>7. Blogs and discussion posts that make me laugh out loud, smile, or learn something new.</p>
<p>8. The silence that happens when my kids turn in for the night.</p>
<p>9. Finding a great new author who has a series of books to get involved with (I&#8217;ve got to include the Amazon Kindle with this list).</p>
<p>10. Blogging and discussion posts at 11:00pm because the internet never sleeps! (and apparently neither do I ;o)</p>
<p>11. Spell check, because it is 11:00 at night!</p>
<p>What&#8217;s on your list?</p>
<p>(photo by Walkabout Wolf, @ flickr cc)</p>
<div class="shr-publisher-141"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.insights-group.com/only-at-insights/what-i-appreciate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

