<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InSights Group &#187; facebook</title>
	<atom:link href="http://www.insights-group.com/tag/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insights-group.com</link>
	<description>Social Media &#38; New Media Marketing Strategy &#38; Coaching</description>
	<lastBuildDate>Thu, 29 Jul 2010 15:54:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Friday Facebook Tip: How much time does the average business spend each day on social networking?</title>
		<link>http://www.insights-group.com/friday-facebook-tip/friday-facebook-tip-how-much-time-does-the-average-business-spend-each-day-on-social-networking/</link>
		<comments>http://www.insights-group.com/friday-facebook-tip/friday-facebook-tip-how-much-time-does-the-average-business-spend-each-day-on-social-networking/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 15:00:00 +0000</pubDate>
		<dc:creator>Sandi Maki</dc:creator>
				<category><![CDATA[Friday Facebook Tip]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.insights-group.com/?p=2048</guid>
		<description><![CDATA[This depends on whether they have a plan, a strategy, or just hang out. There is a lot of shiny stuff online. These would be the games you can play on Facebook. It can also be the links that you follow on Twitter just because you are curious. There are different opinions on how much [...]]]></description>
			<content:encoded><![CDATA[<p>This depends on whether they have a plan, a strategy, or just hang out. There is a lot of shiny stuff online. These would be the games you can play on Facebook. It can also be the links that you follow on Twitter just because you are curious.</p>
<p>There are different opinions on how much time you should spend on each aspect of social media.  Anywhere from half your time reading and listening to even more than that.</p>
<p>If you take the time to plan up front, strategize what your objective is and work towards that goal. With automation tools available there are a lot of time saving techniques to get your message out and then allow you to check in when you have the time.</p>
<p>For a larger company, there may be an opportunity to develop one strategy and then share the responsibility among many people to get it accomplished.</p>
<p>What are your favorite time planning methods for handling social media?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insights-group.com/friday-facebook-tip/friday-facebook-tip-how-much-time-does-the-average-business-spend-each-day-on-social-networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the best way for a small business to utilize Facebook?</title>
		<link>http://www.insights-group.com/friday-facebook-tip/what-is-the-best-way-for-a-small-business-to-utilize-facebook/</link>
		<comments>http://www.insights-group.com/friday-facebook-tip/what-is-the-best-way-for-a-small-business-to-utilize-facebook/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 15:00:14 +0000</pubDate>
		<dc:creator>Sandi Maki</dc:creator>
				<category><![CDATA[Friday Facebook Tip]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[pages]]></category>

		<guid isPermaLink="false">http://www.insights-group.com/?p=2050</guid>
		<description><![CDATA[What can a company expect to benefit from Facebook? There are many ways to utilize facebook. Creating a fan page is a must for a business, though a personal profile is going to be visited more and is much more dynamic. There are events, groups, discussion boards and more available on Facebook, as well as [...]]]></description>
			<content:encoded><![CDATA[<p>What can a company expect to benefit from Facebook?</p>
<p>There are many ways to utilize facebook. Creating a fan page is a must for a business, though a personal profile is going to be visited more and is much more dynamic. There are events, groups, discussion boards and more available on Facebook, as well as the ability to import your blog feed, Tweets from Twitter, Videos from YouTube and more.</p>
<p>Again, you must think about your objective with the site. What do you hope to do, or accomplish? Who do you want to meet? Are you reinforcing the relationship that you already have with people. When you determine the WHY, you can determine HOW best to reach and interact with your audience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insights-group.com/friday-facebook-tip/what-is-the-best-way-for-a-small-business-to-utilize-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantastic Friday Facebook Tip</title>
		<link>http://www.insights-group.com/friday-facebook-tip/fantastic-friday-facebook-tip/</link>
		<comments>http://www.insights-group.com/friday-facebook-tip/fantastic-friday-facebook-tip/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 15:00:13 +0000</pubDate>
		<dc:creator>Sandi Maki</dc:creator>
				<category><![CDATA[Friday Facebook Tip]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[picture]]></category>

		<guid isPermaLink="false">http://www.insights-group.com/?p=2556</guid>
		<description><![CDATA[Welcome to fantastic Friday Facebook Tips. Each Friday we will be releasing a hint or tip designed to help you get the most out of your Facebook social media experience. Make sure to subscribe to our blog via the RSS button to the side of these posts so you don&#8217;t miss a day. We welcome [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to fantastic Friday Facebook Tips. Each Friday we will be releasing a hint or tip designed to help you get the most out of your Facebook social media experience. Make sure to subscribe to our blog via the RSS button to the side of these posts so you don&#8217;t miss a day. We welcome your comments as well!</p>
<p>Facebook Tip #1</p>
<p>Use a good profile picture. Do not use one of your kids, your dog, you in a group, or a sunset. If you are using Facebook for business, you need to make it easy for people to recognize you. The purpose is creating relationships with people, and we don&#8217;t form relationships with stuff, we form them with people. So many people I have seen use a half of their face, or something meant to be cutesy. Do you want cutesy or do you want something that will benefit you long term?</p>
<p>Taking artistic license to what Tom Harris <a href="http://www.xnmarketing.com">(xn Marketing)</a> has previously said, &#8220;Heaven forbid that someone should find you (and recognize you) on Facebook, because they might be reminded why they needed to call or email and do business with you, and what a hassle that would be.&#8221;</p>
<p>How is your profile picture representing you?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insights-group.com/friday-facebook-tip/fantastic-friday-facebook-tip/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Media Connections</title>
		<link>http://www.insights-group.com/only-at-insights/social-media-connections/</link>
		<comments>http://www.insights-group.com/only-at-insights/social-media-connections/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 04:19:04 +0000</pubDate>
		<dc:creator>Sandi Maki</dc:creator>
				<category><![CDATA[Only @ InSights]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.insights-group.com/?p=2503</guid>
		<description><![CDATA[Friend us on Facebook]]></description>
			<content:encoded><![CDATA[<p>Friend us on Facebook</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insights-group.com/only-at-insights/social-media-connections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Facebook or Twitter have any relevance&#8230;</title>
		<link>http://www.insights-group.com/only-at-insights/does-facebook-or-twitter-have-any-relevance/</link>
		<comments>http://www.insights-group.com/only-at-insights/does-facebook-or-twitter-have-any-relevance/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 02:00:29 +0000</pubDate>
		<dc:creator>Sandi Maki</dc:creator>
				<category><![CDATA[Only @ InSights]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://www.insights-group.com/?p=2052</guid>
		<description><![CDATA[for a clientele over the age of 60? Yes! Visit Facebook ads and pages application and do some targeting to see what you can find. If you put in your network, and ask for a count of how many users in your area fit a certain age demographic, I am sure you will be surprised. [...]]]></description>
			<content:encoded><![CDATA[<p>for a clientele over the age of 60?</p>
<p>Yes!</p>
<p>Visit Facebook ads and pages application and do some targeting to see what you can find. If you put in your network, and ask for a count of how many users in your area fit a certain age demographic, I am sure you will be surprised.</p>
<p>As an example a quick target search shows that of all the Facebook users,</p>
<p><span id="audience_number" class="audience_number"><strong><span style="font-size: small;">5,461,580</span></strong></span> people use Facebook</p>
<div class="description" style="visibility: visible;">
<ul class="ads_estimate_lines">
<li><span class="targeting_term_line"><span style="color: #777777;">who live in the </span><span class="targeting_term"><strong>United States</strong></span></span></li>
<li><span class="targeting_term_line"><span style="color: #777777;">are age </span><span class="targeting_term"><strong>60</strong></span><span style="color: #777777;"> and older</span></span></li>
</ul>
</div>
<div></div>
<p><span class="targeting_term_line"></p>
<div id="audience_size"><span id="audience_number" class="audience_number"><strong><span style="font-size: small;">170,100</span></strong></span> people use Facebook</div>
<div class="description" style="visibility: visible;">
<ul class="ads_estimate_lines">
<li><span class="targeting_term_line"><span style="color: #777777;">who live in the </span><span class="targeting_term"><strong>United States</strong></span></span></li>
<li><span class="targeting_term_line"><span style="color: #777777;">who live in </span><span class="targeting_term"><strong>Michigan</strong></span></span></li>
<li><span class="targeting_term_line"><span style="color: #777777;">are age </span><span class="targeting_term"><strong>60</strong></span><span style="color: #777777;"> and older</span></span></li>
</ul>
</div>
<p> </p>
<p></span></p>
<div></div>
<p><span class="targeting_term_line"></p>
<div id="audience_size"><span id="audience_number" class="audience_number"><strong><span style="font-size: small;">77,180</span></strong></span> people use Facebook</div>
<div class="description" style="visibility: visible;">
<ul class="ads_estimate_lines">
<li><span class="targeting_term_line"><span style="color: #777777;">who live in the </span><span class="targeting_term"><strong>United States</strong></span></span></li>
<li><span class="targeting_term_line"><span style="color: #777777;">who live within 50 miles of </span><span class="targeting_term"><strong>Ann Arbor, MI</strong></span></span></li>
<li><span class="targeting_term_line"><span style="color: #777777;">are age </span><span class="targeting_term"><strong>60</strong></span><span style="color: #777777;"> and older</span></span></li>
</ul>
</div>
<p><span class="targeting_term_line"><span style="color: #777777;">Now, what audience can we help you find?</span></span></p>
<p> </p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.insights-group.com/only-at-insights/does-facebook-or-twitter-have-any-relevance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everyone has a favorite. What&#8217;s Yours?</title>
		<link>http://www.insights-group.com/only-at-insights/everyone-has-a-favorite-whats-yours/</link>
		<comments>http://www.insights-group.com/only-at-insights/everyone-has-a-favorite-whats-yours/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 16:03:22 +0000</pubDate>
		<dc:creator>Sandi Maki</dc:creator>
				<category><![CDATA[Only @ InSights]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[linked in]]></category>
		<category><![CDATA[peanutbutter]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.insights-group.com/?p=2039</guid>
		<description><![CDATA[Mine is chocolate and peanut butter used in combination. Just read my bio to know that I truly feel passionate about this combination! Each of us has our favorite social media site, or method to connect. Some users love Facebook. Some prefer Twitter. Still others find the research and connection function of LinkedIn to be more [...]]]></description>
			<content:encoded><![CDATA[<p>Mine is chocolate and peanut butter used in combination. Just read my bio to know that I truly feel passionate about this combination!</p>
<p>Each of us has our favorite social media site, or method to connect. Some users love Facebook. Some prefer Twitter. Still others find the research and connection function of LinkedIn to be more to their liking. Whichever platform or site you use, is fine. With automation strategies you can reach your audience, wherever they are, while still enjoying what you like best.</p>
<p>There is news out about a Twitter and LinkedIn information sharing partnership. <a href="http://inventorspot.com/articles/linkedin_twitter_peanut_butter_chocolate_34486">Read more here.</a></p>
<p>What do you think? Does this mean you will use Twitter and LinkedIn more? Do you like it?</p>
<p>Any way you look at it, the more places we can connect with people where they are, the more conversation we can have. Where did you first see this post? Via FB, Twitter, or perhaps in the Blog Link on LinkedIn? Where&#8217;s your favorite social media playground?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insights-group.com/only-at-insights/everyone-has-a-favorite-whats-yours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have you checked out Xobni?</title>
		<link>http://www.insights-group.com/only-at-insights/have-you-checked-out-xobni/</link>
		<comments>http://www.insights-group.com/only-at-insights/have-you-checked-out-xobni/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 00:38:09 +0000</pubDate>
		<dc:creator>Sandi Maki</dc:creator>
				<category><![CDATA[Only @ InSights]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[linked in]]></category>
		<category><![CDATA[xobni]]></category>

		<guid isPermaLink="false">http://www.insights-group.com/?p=644</guid>
		<description><![CDATA[A really cool link came across my email today, with some information about Xobni. I wasn&#8217;t sure how to pronounce the name, but downloaded the plugin to my computer anyway. Xobni works with outlook to organize contacts, emails, files, and social media sites Facebook and LinkedIn, all within your outlook inbox. Contacts are organize, the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://ec.mashable.com/wp-content/uploads/2008/01/xobni_logo.gif" alt="" width="195" height="62" />A really cool link came across my <a href="http://mashable.com/2009/04/27/xobni-facebook-stream/">email today</a>, with some information about X<a href="http://www.xobni.com">obni</a>. I wasn&#8217;t sure how to pronounce the name, but downloaded the plugin to my computer anyway. Xobni works with outlook to organize contacts, emails, files, and social media sites Facebook and LinkedIn, all within your outlook inbox. Contacts are organize, the service pulls statistics, organizes conversation, and tells me at a glance if I am connected with the people in my inbox. Pretty cool, check it out! Let me know what you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insights-group.com/only-at-insights/have-you-checked-out-xobni/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you using social media to promote your business?</title>
		<link>http://www.insights-group.com/only-at-insights/are-you-using-social-media-to-promote-your-business/</link>
		<comments>http://www.insights-group.com/only-at-insights/are-you-using-social-media-to-promote-your-business/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 04:23:27 +0000</pubDate>
		<dc:creator>Sandi Maki</dc:creator>
				<category><![CDATA[Only @ InSights]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[linked in]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.insights-group.com/?p=572</guid>
		<description><![CDATA[Are you using social media to promote your business? Do you have a LinkedIn account because once someone sent you an email to join? Do you have a Facebook account? Are you using it to connect with family and friends, or are you harnessing the power to promote and grow your business? Twitter? What&#8217;s that [...]]]></description>
			<content:encoded><![CDATA[<p>Are you using social media to promote your business? Do you have a LinkedIn account because once someone sent you an email to join? Do you have a Facebook account? Are you using it to connect with family and friends, or are you harnessing the power to promote and grow your business? Twitter? What&#8217;s that all about?</p>
<p>What are your best tips and hints for someone who is just getting started? We are compiling some of the best and brightest strategies for upcoming classes. Please share what you know!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insights-group.com/only-at-insights/are-you-using-social-media-to-promote-your-business/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Networking Opens Doors and Creates Opportunity-Online and In Person!</title>
		<link>http://www.insights-group.com/only-at-insights/networking-opens-doors-and-creates-opportunity-online-and-in-person/</link>
		<comments>http://www.insights-group.com/only-at-insights/networking-opens-doors-and-creates-opportunity-online-and-in-person/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 22:54:19 +0000</pubDate>
		<dc:creator>Sandi Maki</dc:creator>
				<category><![CDATA[Only @ InSights]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[toastmasters]]></category>

		<guid isPermaLink="false">http://www.insights-group.com/?p=122</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.insights-group.com/wp-content/uploads/2009/01/david-danielle-sandy-brenda.jpg" alt="david-danielle-sandy-brenda" title="david-danielle-sandy-brenda" width="299" height="199" align=right size-full wp-image-124" /</p>
<p>Today I participated in a presentation and panel discussion of the benefits of using social online media for business. Thanks to David Haslam, Daninelle Zhu, and Brenda Meller for putting together a great presentation that was featured at the TLI Meeting @ U of M, Dearborn Campus today. Danielle talked about using Twitter, Brenda educated on Linked-In, and I got one of my favorite topics, Facebook! </p>
<p>I would not have had the opportunity to speak on the subject today in front of a new audience, if it weren't for the connections that I have been able to create through networking, both off and online.<br />
I also connected with a woman today featured in Gary Vaynerchuck's (Wine Expert, Video Blogger) keynote speech that I watched last week. I somehow found her twitter account, clicked follow, and got a direct message back about her 100,000 worldwide hugs campaign that I had read about last week. The world is getting smaller, and we are getting more connected. This technology is here to stay.</p>
<p>Can you please help us spread the message that there is a way to connect locally (when I say locally, I would include southeastern lower Michigan) through our InSights Group website? Take a quick moment to email someone you know, the instructions are to visit www.InSights-Group.com and Click Connect to create a free profile.  Who do you know that may benefit from making connections with our amazing community here in Livingston County? We'd love to get every local business profiled on our website, and continue to create awesome connections, great opportunities, and more positive energy flowing through! The online community is free, and it opens doors like you can't imagine!</p>
<p>As an aside, I am teaching the next web training @ InSights on Monday, 1/26 from 1:30 pm - 3:30 pm. The cost is $20, or free if you have your golden ticket from our anniversary celebration.</p>
<p>My final request for today, please share your networking stories? Who have you met, or who have you connected with through both on and offline networking? I'd love to hear, and perhaps incorporate your stories into some of my teaching opportunities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insights-group.com/only-at-insights/networking-opens-doors-and-creates-opportunity-online-and-in-person/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working amidst networking opportunities. How do you find the balance?</title>
		<link>http://www.insights-group.com/only-at-insights/working-amidst-networking-opportunities-how-do-you-find-the-balance/</link>
		<comments>http://www.insights-group.com/only-at-insights/working-amidst-networking-opportunities-how-do-you-find-the-balance/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 03:26:32 +0000</pubDate>
		<dc:creator>Sandi Maki</dc:creator>
				<category><![CDATA[Only @ InSights]]></category>
		<category><![CDATA[ann arbor]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[insights]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[toastmasters]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.insights-group.com/?p=109</guid>
		<description><![CDATA[We had a day full of networking opportunities and meetings at InSights today, and in Ann Arbor as we attended the ACE &#8217;09 Entrepreneur event, then travelled back to Brighton to wrap up the day with a Toastmasters meeting. I overheard a conversation from a woman who was wondering when she would have time to [...]]]></description>
			<content:encoded><![CDATA[<p>We had a day full of networking opportunities and meetings at InSights today, and in Ann Arbor as we attended the ACE &#8217;09 Entrepreneur event, then travelled back to Brighton to wrap up the day with a Toastmasters meeting. I overheard a conversation from a woman who was wondering when she would have time to get any work done. Interesting question, considering I have the same dilemma. So, here we are late at night and I am writing a blog post, twittering, and updating my facebook account. Where does the balance come in to the in person social activites that are so important for growing our contact spheres? Does anyone have any advice on their strategy and how to keep it all simple? </p>
]]></content:encoded>
			<wfw:commentRss>http://www.insights-group.com/only-at-insights/working-amidst-networking-opportunities-how-do-you-find-the-balance/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
