<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InSights Group &#187; facebook</title>
	<atom:link href="http://www.insights-group.com/tag/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insights-group.com</link>
	<description>We are doing company launches, brand management, running companies, and in general trying to keep up with you in changing the world!</description>
	<lastBuildDate>Mon, 30 Jan 2012 20:46:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>An interactive visit to Facebook photos with Ellen DeGeneres</title>
		<link>http://www.insights-group.com/facebook-2/an-interactive-visit-to-facebook-photos-with-ellen-degeneres/</link>
		<comments>http://www.insights-group.com/facebook-2/an-interactive-visit-to-facebook-photos-with-ellen-degeneres/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 04:55:25 +0000</pubDate>
		<dc:creator>Sandi Maki, InSights Group</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[ellen]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[visit]]></category>

		<guid isPermaLink="false">http://www.insights-group.com/?p=7669</guid>
		<description><![CDATA[The Ellen DeGeneres Show is sure figuring out how to incorporate new social trends into her shows. Too fun to pass up &#8211; and a reminder to check your photos before you visit her in the studio audience!]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>The Ellen DeGeneres Show is sure figuring out how to incorporate new social trends into her shows. Too fun to pass up &#8211; and a reminder to check your photos before you visit her in the studio audience!</p>
<p><iframe src="http://www.youtube.com/embed/QXK0AnWGXwE?rel=0" frameborder="0" width="560" height="315"></iframe></p>
<div class="shr-publisher-7669"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.insights-group.com/facebook-2/an-interactive-visit-to-facebook-photos-with-ellen-degeneres/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Help! My Facebook wall is overrun by one person&#8217;s posts.</title>
		<link>http://www.insights-group.com/coaching-lesson/help-my-facebook-wall-is-overrun-by-one-persons-posts/</link>
		<comments>http://www.insights-group.com/coaching-lesson/help-my-facebook-wall-is-overrun-by-one-persons-posts/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 05:07:45 +0000</pubDate>
		<dc:creator>Sandi Maki, InSights Group</dc:creator>
				<category><![CDATA[Coaching Lessons]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[overrun]]></category>
		<category><![CDATA[persons]]></category>
		<category><![CDATA[posts]]></category>
		<category><![CDATA[wall]]></category>

		<guid isPermaLink="false">http://www.insights-group.com/?p=7621</guid>
		<description><![CDATA[What can I do? If you find that you have friends on Facebook who show up in your newsfeed often &#8211; maybe even more often than you&#8217;d like (especially if you have a smaller group of friends on FB), you can decide how many of their posts you&#8217;d like to see and whether you&#8217;d like [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>What can I do?</p>
<p><a href="http://www.insights-group.com/wp-content/uploads/2012/01/facebook-subscribe-example1.png"><img class="alignright size-full wp-image-7623" title="facebook subscribe example" src="http://www.insights-group.com/wp-content/uploads/2012/01/facebook-subscribe-example1.png" alt="facebook subscribe example1 Help! My Facebook wall is overrun by one persons posts. " width="1158" height="529" /></a></p>
<p>If you find that you have friends on Facebook who show up in your newsfeed often &#8211; maybe even more often than you&#8217;d like (especially if you have a smaller group of friends on FB), you can decide how many of their posts you&#8217;d like to see and whether you&#8217;d like your wall filled up with their posts everyday, or if you&#8217;d like to be more selective.</p>
<p>&nbsp;</p>
<p>To make the changes and specify your settings, click on the friends name, next hover over the top right box marked subscribed. Then choose your setting: all updates, most updates, only important, and then the types of posts you would like to see. This should help to clean up your wall, and allow you to see your grandkids more often.</p>
<p>&nbsp;</p>
<p>You can use unsubscribe as a last resort. That way you are still friends and have all those communication and connection perks, but you can choose when to visit their wall to see what&#8217;s new.</p>
<p>&nbsp;</p>
<p>I post often &#8211; and know that people enjoy what I share. Though if I have 2000 friends, and you have 50 &#8211; yes, I&#8217;ll occupy much of your wall. So make the choices and enjoy setting your own preferences &#8211; social media is a verb, it can grow and change with you!</p>
<div class="shr-publisher-7621"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.insights-group.com/coaching-lesson/help-my-facebook-wall-is-overrun-by-one-persons-posts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does a like really mean on Facebook?</title>
		<link>http://www.insights-group.com/coaching-lesson/what-does-a-like-really-mean-on-facebook/</link>
		<comments>http://www.insights-group.com/coaching-lesson/what-does-a-like-really-mean-on-facebook/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 18:27:59 +0000</pubDate>
		<dc:creator>Sandi Maki, InSights Group</dc:creator>
				<category><![CDATA[Coaching Lessons]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://www.insights-group.com/?p=7609</guid>
		<description><![CDATA[Businesses have been using pages &#8211; both effectively and some very in-effectively since Facebook made them possible. There are some benefits to having a FB page for business &#8211; stats on your audience, ability to interact inside a website where people already spend their time, photo sharing, and more. It only works if you are [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p><img class="alignright" title="Facebook Page Survey" src="http://www.allfacebook.com/wordpress/wp-content/uploads/2011/12/VarianceConsumerWhyLikeChart.jpg" alt="VarianceConsumerWhyLikeChart What does a like really mean on Facebook?" width="570" height="320" />Businesses have been using pages &#8211; both effectively and some very in-effectively since Facebook made them possible. There are some benefits to having a FB page for business &#8211; stats on your audience, ability to interact inside a website where people already spend their time, photo sharing, and more. It only works if you are actively using your page &#8211; and this does take time.</p>
<p>&nbsp;</p>
<p>Stay tuned to the InSights blog for even more tips on how to engage your audience on Facebook. In the meantime, enjoy this article on what <a href="http://www.allfacebook.com/facebook-likes-marketing-2011-12" target="_blank">Facebook Page Likes actually mean.</a></p>
<p>&nbsp;</p>
<div class="shr-publisher-7609"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.insights-group.com/coaching-lesson/what-does-a-like-really-mean-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gary Vaynerchuck is also getting into the photo sharing aspect on Facebook</title>
		<link>http://www.insights-group.com/coaching-lesson/gary-vaynerchuck-is-also-getting-into-the-photo-sharing-aspect-on-facebook/</link>
		<comments>http://www.insights-group.com/coaching-lesson/gary-vaynerchuck-is-also-getting-into-the-photo-sharing-aspect-on-facebook/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 20:45:34 +0000</pubDate>
		<dc:creator>Sandi Maki, InSights Group</dc:creator>
				<category><![CDATA[Coaching Lessons]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[aspect]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[gary]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[vaynerchuck]]></category>

		<guid isPermaLink="false">http://www.insights-group.com/?p=7604</guid>
		<description><![CDATA[&#8230;and his words of wisdom are empowering and a bit of a kick into action mode, wouldn&#8217;t you agree? &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>&#8230;and his words of wisdom are empowering and a bit of a kick into action mode, wouldn&#8217;t you agree?</p>
<p>&nbsp;</p>
<p><img class="alignnone" title="Gary Vaynerchuk" src="http://a1.sphotos.ak.fbcdn.net/hphotos-ak-ash4/395339_10150473332228350_51535068349_8507539_2069834379_n.jpg" alt="395339 10150473332228350 51535068349 8507539 2069834379 n Gary Vaynerchuck is also getting into the photo sharing aspect on Facebook" width="554" height="315" /></p>
<p>&nbsp;</p>
<p><img class="alignnone" title="Gary Vaynerchuk" src="http://a7.sphotos.ak.fbcdn.net/hphotos-ak-ash4/p480x480/374895_10150471781483350_51535068349_8502823_1821206536_n.jpg" alt="374895 10150471781483350 51535068349 8502823 1821206536 n Gary Vaynerchuck is also getting into the photo sharing aspect on Facebook" width="478" height="704" /></p>
<p>&nbsp;</p>
<p><img class="alignnone" title="Gary Vaynerchuk" src="http://a2.sphotos.ak.fbcdn.net/hphotos-ak-snc7/391936_10150473326063350_51535068349_8507515_1283930711_n.jpg" alt="391936 10150473326063350 51535068349 8507515 1283930711 n Gary Vaynerchuck is also getting into the photo sharing aspect on Facebook" width="499" height="330" /></p>
<div class="shr-publisher-7604"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.insights-group.com/coaching-lesson/gary-vaynerchuck-is-also-getting-into-the-photo-sharing-aspect-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A great idea for Facebook sharing in 2012</title>
		<link>http://www.insights-group.com/coaching-lesson/a-great-idea-for-facebook-sharing-in-2012/</link>
		<comments>http://www.insights-group.com/coaching-lesson/a-great-idea-for-facebook-sharing-in-2012/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 18:34:15 +0000</pubDate>
		<dc:creator>Sandi Maki, InSights Group</dc:creator>
				<category><![CDATA[Coaching Lessons]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[great]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[sharing]]></category>

		<guid isPermaLink="false">http://www.insights-group.com/?p=7601</guid>
		<description><![CDATA[It&#8217;s one of the easiest things to do on Facebook &#8211; hitting the like button and then the share button on content that we find interesting&#8230;it&#8217;s also got us passing around bunches and bunches of photos. From fun to funny, serious and profound, it&#8217;s a simple way to share a sentiment, be social, and significant [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>It&#8217;s one of the easiest things to do on Facebook &#8211; hitting the like button and then the share button on content that we find interesting&#8230;it&#8217;s also got us passing around bunches and bunches of photos. From fun to funny, serious and profound, it&#8217;s a simple way to share a sentiment, be social, and significant all at the same time.</p>
<p>If you visit the <a href="http://www.facebook.com/ManagingThought" target="_blank">Managing Thought Facebook Page</a> from now into the new year, you&#8217;ll see even more photos to share. Mary J. Lore is the author of the book <a href="http://www.amazon.com/Managing-Thought-Differently-Powerfully-Achieve/dp/0071703411/ref=sr_1_1?ie=UTF8&amp;qid=1324578792&amp;sr=8-1" target="_blank">Managing Thought</a> which is a wonderful book (InSights recommended). So many of Mary&#8217;s thoughts that are little gems of wisdom and gentle reminders of what we already know. She&#8217;ll be releasing these in combination with photos on her page to add a little bit of insight into your day and a chance to practice managing your thoughts.</p>
<p>Since I&#8217;m on Facebook so much, I&#8217;ll tell you I&#8217;m pretty excited to have a place to go when the newsfeed seems a bit slow and I&#8217;m looking for the perfect quote or sentiment of the day to share.</p>
<p><img class="aligncenter" title="Managing Thought, Mary J. Lore" src="http://a4.sphotos.ak.fbcdn.net/hphotos-ak-ash4/s320x320/399431_10150423144161548_132185406547_8833544_977051894_n.jpg" alt="399431 10150423144161548 132185406547 8833544 977051894 n A great idea for Facebook sharing in 2012" width="266" height="320" /></p>
<p>&nbsp;</p>
<p>Hmmm, perhaps you have a message to share in a similar way on your pages?</p>
<div class="shr-publisher-7601"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.insights-group.com/coaching-lesson/a-great-idea-for-facebook-sharing-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Timeline Changes EVERYTHING!</title>
		<link>http://www.insights-group.com/insights-recommends/facebook-timeline-changes-everything/</link>
		<comments>http://www.insights-group.com/insights-recommends/facebook-timeline-changes-everything/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 17:39:41 +0000</pubDate>
		<dc:creator>Sandi Maki, InSights Group</dc:creator>
				<category><![CDATA[Coaching Lessons]]></category>
		<category><![CDATA[InSights Recommends]]></category>
		<category><![CDATA[Marketing Resources]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[timeline]]></category>

		<guid isPermaLink="false">http://www.insights-group.com/?p=7584</guid>
		<description><![CDATA[I have this crazy feeling that with all the FB timeline changes and new things in store for 2012 some people might benefit from a &#8220;Whoa &#8211; what happens now with Facebook timeline and how can I be sure to put my best foot forward for my personal and business use&#8221;&#8230;class/seminar/webinar. InSights will do a [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>I have this crazy feeling that with all the FB timeline changes and new things in store for 2012 some people might benefit from a &#8220;Whoa &#8211; what happens now with Facebook timeline and how can I be sure to put my best foot forward for my personal and business use&#8221;&#8230;class/seminar/webinar. InSights will do a few free seminars in Jan/Feb. If you are interested let&#8217;s chat &#8211; you find a space and we&#8217;ll come in to share..no purchase necessary. Just paying it forward in a very abundant universe!</p>
<p>Email: smaki@Insights-group.com</p>
<div class="shr-publisher-7584"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.insights-group.com/insights-recommends/facebook-timeline-changes-everything/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+, what?</title>
		<link>http://www.insights-group.com/only-at-insights/google-what/</link>
		<comments>http://www.insights-group.com/only-at-insights/google-what/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 15:00:51 +0000</pubDate>
		<dc:creator>Katie @ InSights Group</dc:creator>
				<category><![CDATA[Only @ InSights]]></category>
		<category><![CDATA[Social Media FAQ's]]></category>
		<category><![CDATA[Video Interaction]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[skype]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[stumbleupon]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.insights-group.com/?p=6833</guid>
		<description><![CDATA[Think multiple person skype chats, stumbleupon, facebook and youtube &#8211; in one. Hangout virtually with friends or collegues, (or hold a conference with people out of town), search and read things that you or your company are interested in, connect with people and share your videos and photos effortlessly. Although Google+ isn&#8217;t open to the [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>Think multiple person skype chats, stumbleupon, facebook and youtube &#8211; in one. Hangout virtually with friends or collegues, (or hold a conference with people out of town), search and read things that you or your company are interested in, connect with people and share your videos and photos effortlessly. Although Google+ isn&#8217;t open to the public yet, it seems like it might be something to watch out for. If you like social media and believe it&#8217;s here to stay, keep your eyes open and your google search bar open!</p>
<div class="shr-publisher-6833"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.insights-group.com/only-at-insights/google-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Tip: Social Media based connections</title>
		<link>http://www.insights-group.com/coaching-lesson/quick-tip-social-media-based-connections/</link>
		<comments>http://www.insights-group.com/coaching-lesson/quick-tip-social-media-based-connections/#comments</comments>
		<pubDate>Tue, 24 May 2011 22:09:39 +0000</pubDate>
		<dc:creator>Sandi Maki, InSights Group</dc:creator>
				<category><![CDATA[Coaching Lessons]]></category>
		<category><![CDATA[connections]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://www.insights-group.com/?p=6752</guid>
		<description><![CDATA[If you have the opportunity to build yourself a fantastic social media sphere, from time to time your contacts will come looking for your connection to someone. This happens in the case of referrals between friends for contractors, home improvement, lawn care and more. It also happens, even more effectively in the business world. Here&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>If you have the opportunity to build yourself a fantastic social media sphere, from time to time your contacts will come looking for your connection to someone. This happens in the case of referrals between friends for contractors, home improvement, lawn care and more. It also happens, even more effectively in the business world. Here&#8217;s a quick tip that I use when I get the request to make connections. I use Facebook to write a short post person 1 meet person 2. Here&#8217;s why I am connecting you&#8230;<br />
It&#8217;s quick, it&#8217;s easy, and it saves an email.</p>
<p>Just another way that social media really is such a time saver!</p>
<div class="shr-publisher-6752"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.insights-group.com/coaching-lesson/quick-tip-social-media-based-connections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Marketing Tips</title>
		<link>http://www.insights-group.com/insights-recommends/facebook-marketing-tips/</link>
		<comments>http://www.insights-group.com/insights-recommends/facebook-marketing-tips/#comments</comments>
		<pubDate>Thu, 19 May 2011 22:04:37 +0000</pubDate>
		<dc:creator>Sandi Maki, InSights Group</dc:creator>
				<category><![CDATA[Coaching Lessons]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[InSights Recommends]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://www.insights-group.com/?p=6540</guid>
		<description><![CDATA[Watch this edition of Social Media Examiner TV with host Mari Smith.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>Watch this edition of Social Media Examiner TV with host <a href="http://www.socialmediaexaminer.com/author/mari-smith/" target="_blank">Mari Smith</a>.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="349" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/hbzI4hBbDOs?fs=1&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="349" src="http://www.youtube.com/v/hbzI4hBbDOs?fs=1&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div class="shr-publisher-6540"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.insights-group.com/insights-recommends/facebook-marketing-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook for iphone updates</title>
		<link>http://www.insights-group.com/insights-recommends/facebook-for-iphone-updates/</link>
		<comments>http://www.insights-group.com/insights-recommends/facebook-for-iphone-updates/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 22:10:35 +0000</pubDate>
		<dc:creator>Sandi Maki, InSights Group</dc:creator>
				<category><![CDATA[Coaching Lessons]]></category>
		<category><![CDATA[InSights Recommends]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://www.insights-group.com/?p=6543</guid>
		<description><![CDATA[Read a great article here about how to check in at events via your iPhone and Facebook: Facebook For iPhone Gets Event Check-Ins, Maps, And Unfriending]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>Read a great article here about how to check in at events via your iPhone and Facebook:</p>
<p><a title="Facebook For iPhone Gets Event Check-Ins, Maps, And Unfriending" rel="bookmark" href="http://techcrunch.com/2011/04/04/facebook-iphone-event-check-ins/">Facebook For iPhone Gets Event Check-Ins, Maps, And Unfriending</a></p>
<div class="shr-publisher-6543"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.insights-group.com/insights-recommends/facebook-for-iphone-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

