<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InSights Group &#187; linked in</title>
	<atom:link href="http://www.insights-group.com/tag/linked-in/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insights-group.com</link>
	<description>We are doing company launches, brand management, running companies, and in general trying to keep up with you in changing the world!</description>
	<lastBuildDate>Mon, 30 Jan 2012 20:46:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Linked In has a new Signature Program…</title>
		<link>http://www.insights-group.com/coaching-lesson/linked-in-has-a-new-signature-program-2/</link>
		<comments>http://www.insights-group.com/coaching-lesson/linked-in-has-a-new-signature-program-2/#comments</comments>
		<pubDate>Sat, 13 Nov 2010 15:00:14 +0000</pubDate>
		<dc:creator>Sandi Maki, InSights Group</dc:creator>
				<category><![CDATA[Coaching Lessons]]></category>
		<category><![CDATA[linked in]]></category>
		<category><![CDATA[signature]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.insights-group.com/?p=4281</guid>
		<description><![CDATA[Have you created a signature card with LinkedIn? It&#8217;s pretty cool, and fairly basic to use. To create your own,  just click the link below my card and give it a try&#8230; Sandra Maki First LadyInSights Group, Brighton, MI 10355 Citation Drive Brighton, MI 48116 US Work: 810-623-5839 Mobile: 248-798-0239 Email: smaki@insights-group.com http://www.linkedin.com/in/sandimaki See who [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>Have you created a signature card with LinkedIn? It&#8217;s pretty cool, and fairly basic to use. To create your own,  just click the link below my card and give it a try&#8230;</p>
<table style="font: normal normal normal 11px/normal arial, sans-serif; color: #339933; height: 126px;" border="0" cellspacing="0" cellpadding="0" width="600">
<tbody>
<tr style="line-height: 15px;">
<td style="padding-left: 10px; border-top: 1px solid #B3E680;" width="175" bgcolor="#b3e680"><strong>Sandra Maki</strong><br />
<span style="font-size: 12px;">First Lady</span><a href="http://www.insights-group.com" target="nw"><strong>InSights Group, Brighton, MI</strong><br />
</a><a style="text-decoration: none; color: #393;" href="http://maps.google.com/maps?q=10355+Citation+Drive%2CBrighton%2CMI+48116%2CUS&amp;hl=en" target="nw">10355 Citation Drive<br />
</a>Brighton, MI 48116 US</td>
<td style="border-left: 1px solid #B3E680; border-top: 1px solid #B3E680;"><img src="http://www.linkedin.com/img/signature/pic_plastic_fresh_26x130.gif" alt="pic plastic fresh 26x130 Linked In has a new Signature Program…" width="26" height="130" title="Linked In has a new Signature Program…" /></td>
<td style="padding-left: 20px; border-top: 1px solid #B3E680;"><strong>Work:</strong> 810-623-5839<br />
<strong>Mobile:</strong> 248-798-0239<br />
<strong>Email:</strong> <a style="text-decoration: none; color: #393;" href="mailto:smaki@insights-group.com" target="nw">smaki@insights-group.com</a><br />
<img src="http://www.linkedin.com/img/signature/icon_in_blue_14x14.gif" alt="icon in blue 14x14 Linked In has a new Signature Program…" width="14" height="14" align="middle" title="Linked In has a new Signature Program…" /> <strong><a href="http://www.linkedin.com/in/sandimaki" target="nw">http://www.linkedin.com/in/sandimaki</a></strong><br />
<strong><a href="http://www.insightsfordentists.com" target="nw"></a></strong></td>
<td style="padding: 0 10px; border-top: 1px solid #B3E680; border-right: 1px solid #B3E680;"></td>
</tr>
<tr style="font: 10px arial,sans-serif;">
<td style="border-top: 1px solid #B3E680; padding-top: 2px;" colspan="2"><a href="http://www.linkedin.com/e/wwk/15434551/" target="nw">See who we know in common</a></td>
<td style="border-top: 1px solid #B3E680; padding-top: 2px;" colspan="2" align="right"><a href="http://www.linkedin.com/e/sig/15434551/" target="nw">Want a signature like this</a></td>
</tr>
</tbody>
</table>
<div class="shr-publisher-5319"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.insights-group.com/coaching-lesson/linked-in-has-a-new-signature-program-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linked In has a new Signature Program&#8230;</title>
		<link>http://www.insights-group.com/only-at-insights/linked-in-has-a-new-signature-program/</link>
		<comments>http://www.insights-group.com/only-at-insights/linked-in-has-a-new-signature-program/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 15:28:14 +0000</pubDate>
		<dc:creator>Sandi Maki, InSights Group</dc:creator>
				<category><![CDATA[Only @ InSights]]></category>
		<category><![CDATA[linked in]]></category>
		<category><![CDATA[signature]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.insights-group.com/?p=4281</guid>
		<description><![CDATA[I just came across LinkedIn&#8217;s signature service. It&#8217;s pretty cool, and fairly basic to use. To create your own,  just click the link below my card and give it a try&#8230; Sandra Maki First LadyInSights Group, Brighton, MI 10355 Citation Drive Brighton, MI 48116 US Work: 810-623-5839 Mobile: 248-798-0239 Email: smaki@insights-group.com http://www.linkedin.com/in/sandimaki See who we [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>I just came across LinkedIn&#8217;s signature service. It&#8217;s pretty cool, and fairly basic to use. To create your own,  just click the link below my card and give it a try&#8230;</p>
<table style="font: normal normal normal 11px/normal arial, sans-serif; color: #339933; height: 126px;" border="0" cellspacing="0" cellpadding="0" width="600">
<tbody>
<tr style="line-height: 15px;">
<td style="padding-left: 10px; border-top: 1px solid #B3E680;" width="175" bgcolor="#b3e680"><strong>Sandra Maki</strong><br />
<span style="font-size: 12px;">First Lady</span><a href="http://www.insights-group.com" target="nw"><strong>InSights Group, Brighton, MI</strong><br />
</a><a style="text-decoration: none; color: #393;" href="http://maps.google.com/maps?q=10355+Citation+Drive%2CBrighton%2CMI+48116%2CUS&amp;hl=en" target="nw">10355 Citation Drive<br />
</a>Brighton, MI 48116 US</td>
<td style="border-left: 1px solid #B3E680; border-top: 1px solid #B3E680;"><img src="http://www.linkedin.com/img/signature/pic_plastic_fresh_26x130.gif" alt="pic plastic fresh 26x130 Linked In has a new Signature Program..." width="26" height="130" title="Linked In has a new Signature Program..." /></td>
<td style="padding-left: 20px; border-top: 1px solid #B3E680;"><strong>Work:</strong> 810-623-5839<br />
<strong>Mobile:</strong> 248-798-0239<br />
<strong>Email:</strong> <a style="text-decoration: none; color: #393;" href="mailto:smaki@insights-group.com" target="nw">smaki@insights-group.com</a><br />
<img src="http://www.linkedin.com/img/signature/icon_in_blue_14x14.gif" alt="icon in blue 14x14 Linked In has a new Signature Program..." width="14" height="14" align="middle" title="Linked In has a new Signature Program..." /> <strong><a href="http://www.linkedin.com/in/sandimaki" target="nw">http://www.linkedin.com/in/sandimaki</a></strong><br />
<strong><a href="http://www.insightsfordentists.com" target="nw"></a></strong></td>
<td style="padding: 0 10px; border-top: 1px solid #B3E680; border-right: 1px solid #B3E680;"></td>
</tr>
<tr style="font: 10px arial,sans-serif;">
<td style="border-top: 1px solid #B3E680; padding-top: 2px;" colspan="2"><a href="http://www.linkedin.com/e/wwk/15434551/" target="nw">See who we know in common</a></td>
<td style="border-top: 1px solid #B3E680; padding-top: 2px;" colspan="2" align="right"><a href="http://www.linkedin.com/e/sig/15434551/" target="nw">Want a signature like this</a></td>
</tr>
</tbody>
</table>
<div class="shr-publisher-4281"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.insights-group.com/only-at-insights/linked-in-has-a-new-signature-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linked In is Becoming More Social</title>
		<link>http://www.insights-group.com/only-at-insights/linked-in-is-becoming-more-social/</link>
		<comments>http://www.insights-group.com/only-at-insights/linked-in-is-becoming-more-social/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 17:49:38 +0000</pubDate>
		<dc:creator>Sandi Maki, InSights Group</dc:creator>
				<category><![CDATA[Only @ InSights]]></category>
		<category><![CDATA[linked in]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.insights-group.com/?p=2143</guid>
		<description><![CDATA[Read more about it here.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p><a href="http://sazbean.com/2009/12/08/linkedin-is-becoming-more-social/?utm_source=feedburner&#038;utm_medium=email&#038;utm_campaign=Feed%3A+Sazbean+%28Sazbean%29">Read more about it here.</a></p>
<div class="shr-publisher-2143"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.insights-group.com/only-at-insights/linked-in-is-becoming-more-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everyone has a favorite. What&#8217;s Yours?</title>
		<link>http://www.insights-group.com/only-at-insights/everyone-has-a-favorite-whats-yours/</link>
		<comments>http://www.insights-group.com/only-at-insights/everyone-has-a-favorite-whats-yours/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 16:03:22 +0000</pubDate>
		<dc:creator>Sandi Maki, InSights Group</dc:creator>
				<category><![CDATA[Only @ InSights]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[linked in]]></category>
		<category><![CDATA[peanutbutter]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.insights-group.com/?p=2039</guid>
		<description><![CDATA[Mine is chocolate and peanut butter used in combination. Just read my bio to know that I truly feel passionate about this combination! Each of us has our favorite social media site, or method to connect. Some users love Facebook. Some prefer Twitter. Still others find the research and connection function of LinkedIn to be more [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>Mine is chocolate and peanut butter used in combination. Just read my bio to know that I truly feel passionate about this combination!</p>
<p>Each of us has our favorite social media site, or method to connect. Some users love Facebook. Some prefer Twitter. Still others find the research and connection function of LinkedIn to be more to their liking. Whichever platform or site you use, is fine. With automation strategies you can reach your audience, wherever they are, while still enjoying what you like best.</p>
<p>There is news out about a Twitter and LinkedIn information sharing partnership. <a href="http://inventorspot.com/articles/linkedin_twitter_peanut_butter_chocolate_34486">Read more here.</a></p>
<p>What do you think? Does this mean you will use Twitter and LinkedIn more? Do you like it?</p>
<p>Any way you look at it, the more places we can connect with people where they are, the more conversation we can have. Where did you first see this post? Via FB, Twitter, or perhaps in the Blog Link on LinkedIn? Where&#8217;s your favorite social media playground?</p>
<div class="shr-publisher-2039"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.insights-group.com/only-at-insights/everyone-has-a-favorite-whats-yours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have you checked out Xobni?</title>
		<link>http://www.insights-group.com/only-at-insights/have-you-checked-out-xobni/</link>
		<comments>http://www.insights-group.com/only-at-insights/have-you-checked-out-xobni/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 00:38:09 +0000</pubDate>
		<dc:creator>Sandi Maki, InSights Group</dc:creator>
				<category><![CDATA[Only @ InSights]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[linked in]]></category>
		<category><![CDATA[xobni]]></category>

		<guid isPermaLink="false">http://www.insights-group.com/?p=644</guid>
		<description><![CDATA[A really cool link came across my email today, with some information about Xobni. I wasn&#8217;t sure how to pronounce the name, but downloaded the plugin to my computer anyway. Xobni works with outlook to organize contacts, emails, files, and social media sites Facebook and LinkedIn, all within your outlook inbox. Contacts are organize, the [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p><img class="alignright" src="http://ec.mashable.com/wp-content/uploads/2008/01/xobni_logo.gif" alt="xobni logo Have you checked out Xobni?" width="195" height="62" title="Have you checked out Xobni?" />A really cool link came across my <a href="http://mashable.com/2009/04/27/xobni-facebook-stream/">email today</a>, with some information about X<a href="http://www.xobni.com">obni</a>. I wasn&#8217;t sure how to pronounce the name, but downloaded the plugin to my computer anyway. Xobni works with outlook to organize contacts, emails, files, and social media sites Facebook and LinkedIn, all within your outlook inbox. Contacts are organize, the service pulls statistics, organizes conversation, and tells me at a glance if I am connected with the people in my inbox. Pretty cool, check it out! Let me know what you think?</p>
<div class="shr-publisher-644"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.insights-group.com/only-at-insights/have-you-checked-out-xobni/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you know anyone in transition? Looking for a new opportunity or exploring small business ownership?</title>
		<link>http://www.insights-group.com/only-at-insights/do-you-know-anyone-in-transition-looking-for-a-new-opportunity-or-exploring-small-business-ownership/</link>
		<comments>http://www.insights-group.com/only-at-insights/do-you-know-anyone-in-transition-looking-for-a-new-opportunity-or-exploring-small-business-ownership/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 03:38:57 +0000</pubDate>
		<dc:creator>Sandi Maki, InSights Group</dc:creator>
				<category><![CDATA[Only @ InSights]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[job fair]]></category>
		<category><![CDATA[linked in]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://www.insights-group.com/?p=631</guid>
		<description><![CDATA[  The InSights Collaboratory will be at the Job Fair sponsored by Cleary University that is taking place at Crystal Gardens on Wednesday, April 22nd from 11;30am-4:30pm. We will be sharing the word about two very valuable upcoming events. Together the InSights Collaboratory (a non-profit organization) and The InSights Group bring you these great opportunities: [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p> </p>
<p>The InSights Collaboratory will be at the Job Fair sponsored by Cleary University that is taking place at Crystal Gardens on Wednesday, April 22nd from 11;30am-4:30pm. We will be sharing the word about two very valuable upcoming events. Together the InSights Collaboratory (a non-profit organization) and The InSights Group bring you these great opportunities:</p>
<p><strong>Have you considered starting your own business? Join us for an Entrepreneur Exploration Workshop to help you decide if starting a small business may be right for you, what local resources are available and where to start.</strong></p>
<p>Date: Wednesday, April 29th,<br />
Time: 9am-10:30am @ the InSights Group Center<br />
Cost: $10</p>
<p>This workshop will help you decide if starting a business might be right for you. Explore your business ideas, find out what to do first, and how to get started on the track to business ownership with people who have started right where you are now.</p>
<p><a href="http://april29businessevent.eventbrite.com/">TO RSVP ONLINE CLICK HERE</a></p>
<p><strong>Join us to learn How to Use LinkedIn to assist in Your Job Search</strong></p>
<p>When: Tuesday, May 5th, 2009<br />
Time: 10am-noon @ the InSights Group Center<br />
Cost: $10</p>
<p>This LinkedIn® training for business takes the mystery out of LinkedIn® and gets you quickly up to speed with everything that you need to know to be a skilled user of this extremely powerful business and network development tool.</p>
<p>Get found and get noticed.  We will teach you how to create the most effective profile to fit your needs;<br />
Find exactly what you need.  You will learn to successfully search for people, business opportunities, resources, and jobs; Turn your network into results.  Build your network quickly and efficiently (to over 1,000,000 connections in a week!);<br />
Leverage your time.  Learn key tips and tricks to help make you a Master LinkedIn® Networker.</p>
<p><a href="http://linkedinforjobsearches.eventbrite.com/">TO RSVP ONLINE CLICK HERE</a></p>
<p>Sponsored by: The InSights Collaboratory, a non profit local resource organization</p>
<p>RSVP for either class by calling: 810-623-5839 or email tickets@insights-group.com</p>
<div class="shr-publisher-631"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.insights-group.com/only-at-insights/do-you-know-anyone-in-transition-looking-for-a-new-opportunity-or-exploring-small-business-ownership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you using social media to promote your business?</title>
		<link>http://www.insights-group.com/only-at-insights/are-you-using-social-media-to-promote-your-business/</link>
		<comments>http://www.insights-group.com/only-at-insights/are-you-using-social-media-to-promote-your-business/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 04:23:27 +0000</pubDate>
		<dc:creator>Sandi Maki, InSights Group</dc:creator>
				<category><![CDATA[Only @ InSights]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[linked in]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.insights-group.com/?p=572</guid>
		<description><![CDATA[Are you using social media to promote your business? Do you have a LinkedIn account because once someone sent you an email to join? Do you have a Facebook account? Are you using it to connect with family and friends, or are you harnessing the power to promote and grow your business? Twitter? What&#8217;s that [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>Are you using social media to promote your business? Do you have a LinkedIn account because once someone sent you an email to join? Do you have a Facebook account? Are you using it to connect with family and friends, or are you harnessing the power to promote and grow your business? Twitter? What&#8217;s that all about?</p>
<p>What are your best tips and hints for someone who is just getting started? We are compiling some of the best and brightest strategies for upcoming classes. Please share what you know!</p>
<div class="shr-publisher-572"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.insights-group.com/only-at-insights/are-you-using-social-media-to-promote-your-business/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

